1. Mark Hadley Boardman 15:07.80 2013
2. Nick Elswick Chardon 15:08.70 2013
3. Mark Hadley Boardman 15:22.50 2013
4. Josh Ritchie Walsh Jesuit 15:30.00 1992
5. Sharif Karie West Springfield, VA 15:31.60 1995
6. Garrett Crichlow Twinsburg 15:31.99 2013
7. Garrett Crichlow Twinsburg 15:33.70 2013
8. Kyle Mau Hudson 15:34.20 2014
9. Emil Heineking Chardon 15:36.00 2006
10. Andrew Johnston Olentangy Liberty 15:37.50 2013
1. Katy Radkewich Beaumont 17:17.0 1996
2. Jenni Brown Salem 17:31 1992
3. Leah Roter Beachwood 17:36.8 2017
4. Katy Radkewich Beaumont 17:39 1996
5. Katy Radkewich Beaumont 17:43 1995
6. Jenni Brown Salem 17:44 1992
7. Katy Radkewich Beaumont 17:45 1994
8. Jenni Brown Salem 17:58 1992
Katy Radkewich Beaumont 17:58 1995
10. Jenni Brown Salem 18:02 1993
Bridget Franek Crestwood 18:02 2005
1. Mark Hadley Boardman 15:07.80 2013
2. Nick Elswick Chardon 15:08.70 2013
3. Sharif Karie West Springfield, VA 15:31.60 1995
4. Garrett Crichlow Twinsburg 15:33.70 2013
5. Kyle Mau Hudson 15:34.20 2014
6. Emil Heineking Chardon 15:36.30 2006
7. Andrew Johnston Olentangy Liberty 15:37.50 2013
8. Cory Glines St. Thomas Aquinas 15:37.81 2012
9. Kyle Mau Hudson 15:39.10 2013
10. Nick Elswick Chardon 15:39.83 2012
1. Leah Roter Beechwood 17:36.8 2017
2. Katy Radkewich Beaumont 17:39.0 1996
3. Katy Radkewich Beaumont 17:43 1995
4. Katy Radkewich Beaumont 17:45 1994
5. Jenni Brown Salem 17:58 1992
6. Jenni Brown Salem 18:02 1993
6. Bridget Franek Crestwood 18:02 2005
8. Alyssa Suaro Williamstown, WVA 18:03.8 2022
9. Olivia Howell Solon 18:06.5 2017
10. Katy Radkewich Beaumont 18:07 1993